Fishing in Brandenburg
Statewide rules for anglers in Brandenburg: when each species is protected, how big it must be, and which licence you need.
- Species with rules
- 67
- Closed today
- 1
- Waters
- 9
Fishing licence
Exemptions insteadNo tourist licence: anyone may fish for non-predatory fish without a Fischereischein, as may short-stay visitors not resident in Germany. The fishing levy and a permit are still required.
Besides a fishing licence (Fischereischein) you need a permit (Angelkarte) from whoever holds the fishing rights for the water.
Map: Natural Earth (public domain); © OpenStreetMap contributors (ODbL)
In closed season today (4 Nov 2026)
Closed seasons through the year
Compare all statesMinimum sizes and closed seasons in Brandenburg
| Species | Minimum size | Closed season | Notes |
|---|---|---|---|
| Allis Shad | Protected year-round | ||
| Asp | 40 cm | 1 Apr – 30 Jun | |
| Atlantic Salmon | Protected year-round |
Stocked salmon only: 60 cm, closed 16 Oct – 15 Apr. |
|
| Baltic Sturgeon (Atlantic Sturgeon) | Protected year-round | ||
| Barbel | 40 cm | 1 May – 31 Jul | |
| Bitterling | Protected year-round | ||
| Bleak | none | none | |
| Blue Bream | 20 cm | 1 Mar – 31 May | |
| Bodensee Deepwater Charr | none | none | |
| Bodensee Kilch (Deepwater Whitefish) | none | none | |
| Brook Lamprey | Protected year-round | ||
| Brook Trout | none | none | |
| Brown Bullhead | none | none | |
| Brown Trout | 30 cm | 16 Oct – 15 Apr | |
| Burbot | 30 cm | none | |
| Chub | none | none | |
| Common Bream | none | none | |
| Common Carp | 35 cm | none | |
| Common Nase | Protected year-round | ||
| Crucian Carp | none | none | |
| Dace | 15 cm | none | |
| European Bullhead | Protected year-round | ||
| European Eel | 50 cm | none |
At most 3 fish per day. At most 3 eels per day with rod and line. |
| European Minnow | Protected year-round | ||
| European Mudminnow | none | none | |
| European Perch | none | none | |
| European Sea Sturgeon | Protected year-round | ||
| European Smelt | Protected year-round | ||
| European Weatherfish | Protected year-round | ||
| European Whitefish | Protected year-round |
Protected year-round in rivers. In lakes after stocking: 30 cm, closed 1 Oct – 31 Dec. |
|
| Golden Spined Loach | Protected year-round | ||
| Grass Carp | none | none | |
| Grayling | 30 cm | 1 Dec – 31 May | |
| Gudgeon | Protected year-round | ||
| Houting | Protected year-round | ||
| Ide | 30 cm | none | |
| Lake Trout | Protected year-round |
Stocked lake trout only: 60 cm, closed 16 Oct – 15 Apr. |
|
| Ninespine Stickleback | Protected year-round | ||
| Northern Pike | 45 cm | 1 Feb – 31 Mar | |
| Pike-perch (Zander) | 45 cm | 1 Apr – 31 May | |
| Prussian Carp | none | none | |
| Pumpkinseed | none | none | |
| Rainbow Trout | none | none | |
| Razor Fish (Sichel) | Protected year-round | ||
| Riffle Minnow | Protected year-round | ||
| River Lamprey | Protected year-round | ||
| Roach | none | none | |
| Round Goby | none | none | |
| Rudd | none | none | |
| Ruffe | none | none | |
| Sea Lamprey | Protected year-round | ||
| Sea Trout | Protected year-round |
Stocked sea trout only: 60 cm, closed 16 Oct – 15 Apr. |
|
| Silver Bream | none | none | |
| Silver Carp | none | none | |
| Spined Loach | Protected year-round | ||
| Spiny-cheek Crayfish | none | none | |
| Stone Loach | Protected year-round | ||
| Sunbleak | Protected year-round | ||
| Tench | 25 cm | none | |
| Three-spined Stickleback | none | none | |
| Topmouth Gudgeon | none | none | |
| Twaite Shad | Protected year-round | ||
| Vendace | 15 cm | none | |
| Vimba Bream | Protected year-round | ||
| Wels Catfish | none | none | |
| White-eye Bream | none | none | |
| Whitefin Gudgeon | Protected year-round | ||
Statewide rules for anglers as of 24 Oct 2026, without guarantee. Clubs and waters can set stricter rules; the ordinance text is binding.
Waters in Brandenburg
Other federal states
Baden-Württemberg Bavaria Berlin Bremen Hamburg Hesse Mecklenburg-Vorpommern Lower Saxony North Rhine-Westphalia Rhineland-Palatinate Saarland Saxony Saxony-Anhalt Schleswig-Holstein Thuringia